*** KING ANDIAMO z Krainy Zeusa *** |
POLISH CHAMPION
BERNTIERS AMUSING FELLOW WINNER Intermediate class-WORLD DOG SHOW-Budapest 2013 WINNER Intermediate class-EUROPEAN DOG SHOW-Geneva 2013 II place GRAND PRIX-Intermediate class-Budapest 2013 II place PALEXPO-Intermediate class-Geneva 2013 WINNER Intermediate class-Warszawa, Satu Yla-Mononen World Winner Int.Class 2013 European Winner Intermediate Class 2013 HD-A, ED-0 DM clear (Exon 1 & 2) lebt! | BERNERDALENS UNO AMIGO BUENO INTERCHAMPION N CH/SWE CH/DK CH/NORDIC CH BIS Winner HD-A, ED-0 AOD 9,5 | MACIS ZAM MONT MORZY BISS/DK CH/SWE CH HD-A, ED-0 AOD 9,4 | ULFILAS VOM STOECKLE DEU CH/VDH CH HD-A,ED-0 AOD 7 |
YANTAN (1995) AP/AP II HD-A,ED-0 AOD 12 | |||
BERNERDALENS NOKIA SWE CH HD-B, ED-0 AOD 10,7 | BAUERNHOFS SAMUEL S N CH HD-A, ED-0 AOD 11 | ||
BERNERDALENS CAYENNE SU CH HD-A,ED-0 AOD 8,5 | |||
BERNTIERS FRONT PAGE SE CH HD-A, ED-0 AOD 9 | GULLIVER GONZALES AV HISELFOSS NU CH/SU CH/DK CH/NORD CH BRUSSELWINNER´04 HD-A, ED-0 AOD 8,4 | SENNETTA'S SIXTEN INERCHAMPION DK CH/SWE CH/NOR CH/FI CH/NORD CH/ENG CH/DBSK CH Europasieger 1997 Cruft Sieger 2001 und 2002 DKK 2001 Hund des Jahres NR. 3 (alle Rassen) Show of Winners 1998 NR. 1 und 2000 NR. 2 Nordisch Winner 2000 Kopenhagen Sieger 1997, 1999, 2000, 2001 und Brüggewinner 2002(Kopenhagen/Malmö.) Der Berner des Jahres in Dänemark 1997, 1998, 1999, 2000, 2001 und 2002 Rassewinner des Jahres in DKK 2002 HD-A,ED-0 AOD 7 | |
BE MY BABY AV HISELFOSS INTERCHAMPION NORD CH HD-B,ED-0 AOD 14 | |||
KRONBLOMMAS ARABELLA SWE CH HD-A,ED-0 AOD 9,7 | BERNTIERS YOKER HD-A,ED-0 AOD 9,11 | ||
ODENHILLS EYA HD-A, ED-0 AOD 6 | |||
MILBU YANCE FOR KRAINA ZEUSA She is ending Polish champion tittle HD-A, ED-0 lebt! | KEEP IN TOUCH DELLA TORRE D'OVARDA AM CH/PL CH/PL JCH CLUB WINNER'11 PL CLUB JUNIOR WINNER JUNIOR WINNER SPEC. DOG SHOW'09 (SK) WINNER OF INTERNATIONAL DOG SHOW IN WARSAW 2011 MULTIWINNER DOG SHOWS International Dog Show Winner in Champion Class-Warsaw 2013, judge Satu Yla-Mononen HD-A, ED-0 DM clear AOD 11,5 | TANNHAUSER DES HAUTES VERNADES FR CH HD-A,ED-0 AOD 10 | OWEN DES HAUTES VERNADES FR CH HD-A, ED-0 AOD 5,8 (BORRELIOSE) |
PANDORE DES HAUTES VERNADES HD-A, ED-0 AOD 11,7 | |||
BLUE SUEDE SHOES DELLA TORRE D'OVARDA HD-A,ED-0 AOD 10,2 | CEI-CEI BARRICHELLO FIN CH HD-A, ED-0 Eyes Clear AOD 10,6 | ||
QUIET DELLA TORRE D'OVARDA HD-A, ED-0 AOD 7,11 | |||
MILBU ICE QUEEN LV CH, Ogre Winner 2013, LV JCH, LVW`2012, CACIB, BOO BPx4, PBIS 4 HD-A, ED-0 lebt! | FUNATIC TAITTINGER INTERCHAMPION NORD CH/FI CH/DK CH/SE CH/NO CH/BALT CH/EST CH/LT CH/LV CH/SK CH FIJW’07, FIW’08, FIW’10 HD-A,ED-0 Eyes Normal DM clear AOD 7,10 | MAROUSSIA SIDNEY INTERCHAMPION DK CH/EST CH/FIN CH/LT CH/LV CH/N CH/SWE CH NORD EST 2*BALTIC WINNER HD-B, ED-1 AOD 6,10 | |
FUNATIC VANITY FAIR INTERCHAMPION FIN CH/EST CH/RUS CH/LT CH/AKC CH FIN W'2008 HD-B, ED-0 Eyes, Heart, Patella Normal vWD clear DM Carrier AOD 7,8 | |||
MILBU BIMINI LV JCACx2, BOO puppy BOB, puppy BISS HD-A,ED-0 04.08.2007 | WARRE DIESEL VAN'T RIJKENSPARK N CH/VDH CH BIS Rijssen 2007 Veteran Crufts Winner '13 Veteran Clubwinner 2014 HD-A, ED-0, OCD-0 DM N/DM AOD 11,9 | ||
MILBU TOSKA LV JCH/LV CH HD-A, ED-0 26.06.2005 |
aktualisiert am: 16.05.2021 12:51:44