Ahnentafel BONUS TRACK
![]() | Ahnentafel Tulipános Berni BONUS TRACK |
| ||||||||
FOREVER UNIQUE ROJAUS BERNAS LT J CH, LV J CH, Baltic Junior Winner 2016, LT CH, LV CH HD-A, ED-0 lebt! ![]() | BERNERDALENS JACKPOT World Winner 2017, C.I.B Nord JV 2011, Nord V 2011/2013/2015, SE V 2013/2014/2015/2016, HeW 2013/2017, FIV 2013/2017, NORD UCH, NO UCH, European Winner 2014/2016/2018, TJW 2014, PLCH, NO V 2015 DK CLUB CHAMPION HD A, ED 0, DM-N/N, SH-B AOD 7, 11 ![]() | KASTENHOFS ALEXUS SWE-N-FIN CH HD A, ED 0 AOD 8,6 | STENHOJDENS EXCELSIOR SWE CH HD A, ED 0 AOD 14,4 (letzte Lebendmeldung 09.2015) |
FARO FLOX DAGDA HD A, ED 0 AOD 9,1 | |||
BERNERDALENS BOUQUET SWE-DK CH HD A, ED 0 AOD 10, 6 | HERLETTA'S UNIK DKCH HD A/B, ED 0/0 AOD 6,9 | ||
NOKLEBYASEN'S ONLINE SUCH HD A/A, ED 0/0, SH Pre Test-Index A AOD 11,2 | |||
JOSJE VAN'T STOKERYBOS EUROPEAN WINNER 2014, INTER CH, LT CLUB CH, LT CH, LV CH, EE CH, BALT CH, BY CH, PL CH, BALTIC WINNER' 2011, RO CH, LT J CH, LV J CH, EE J CH, BALT J CH, RU J CH, 1-st place in Open class, CAC, at EURO DOG SHOW 2012, Bucharest, 2-nd place, TOP 2012 Club Dog! HD-A, ED-0 AOD 5,11 ![]() | BERNERDALENS YANNIS HD A, ED 0/0, OCD Free AOD 11,0 (lt. Ingrus) (letzte Lebendmeldung 03.2010) | HONEY-MIX FLASH SWE CH HD A, ED 0 AOD 4,8 | |
NOKLEBYASEN'S ONLINE SUCH HD A/A, ED 0/0, SH Pre Test-Index A AOD 11,2 | |||
FLORA VAN'T STOKERYBOS LUX CH HD B, ED 0/0 AOD 3,10 (letzte Lebendmeldung 03.2010) | XZORBA VAN 'T STOKERYBOS INT BELG NL LUX CH HD A/B, ED 0/0, OCD 0/0 AOD 11,11 | ||
BONET VAN'T STOKERYBOS Int.Ch., Ch.Bel, Lux., Win. BUNDSIEGER, EUROPA SIEGER HD A, ED 0 AOD 9,3 | |||
TULIPÁNOS BERNI TALLINNA C.I.B., SLO CH, H Gr CH, HS CH, H CH, FI CH, CRO CH, RO Gr CH, RO CH, H JCH, RU JCH, BIS 3rd, BIS Baby HD-A, ED-0, DM N/N (both exons) lebt! ![]() | RIDON HENNET ILLINOIS EST CH, EST LV JCH, Est LV Club JW 2012, TLL W 2013, TLL W-2014 HD A ED 0, Eye clear AOD 9,7 ![]() | FUNATIC ROQUEFORT NT NORD FI SE DK LV EE CH, TK1, TK2, BH HD A, ED 0, PL 0, Eyes clear, Heart normal, DM SOD1-A Carrier AOD 8,3 | RICCARRON NANO NANO J.WW 2006, FIN CH HD B, ED 0, DM SOD1-A Clear AOD 9,11 |
ARANCHA VOM RUMMELSBACH FI CH HD A, ED 0 AOD 9,9 | |||
RIDON HENNET DIADEM EST LV BALT CH, LV Club W-2008 HD A, ED 0 AOD 8,8 | MAROUSSIA SIDNEY DK EST FIN INT LT LV N SWE CH, NORD EST 2x BALTIC WINNER HD B, ED 1 AOD 6,10 | ||
RIDON HENNET BODENSEE EST LV LT BALT CH, LV Club W 2008 HD A ED 0 AOD 7,9 | |||
DYOURBAHLER KLAB MORRO SHABLI Veteran Champion of Hungary, Veteran Clubwinner, CIB, Ch. Germany, Croatia, VDH EUROPAJUGENDSIEGER 2011, Junior Club Winner of Croatia 2010, Junior Winner Kassel 2010, Clubshow Austria 2010 Youth class R.CAC НD A, ED 0, OCD 0, DM normal AOD 11,3 ![]() | GRAAL VAN'T STOKERYBOS RUS UKR BLR CH, RUS JCH HD А, ED 0 AOD 4,8 | DONALD VAN'T STOKERYBOS INT CH, LUX CH HD А ED 0 AOD 3,1 (letzte Lebendmeldung 04.2007) | |
ANNABEL VAN'T STOKERYBOS INT CH HD В, ED 0 AOD 7,2 | |||
FIREFLASH VAN'T PACHTHOF Champion of Russia, Macedonia, Bulgarian Champion, Grand Champion of Bulgaria, Balkan Champion, Russian Junior Champion НD B, ED 0 AOD 11,7 | BARON VAN'T PACHTHOF Youthwinner Amsterdam Ch. Belgium, Netherland HD-A, ED 0 AOD 9,1 | ||
BAMBI VAN'T PACHTHOF CAC-CACIB HD A, ED 0/0 AOD 9,4 |
18.07.2025 14:23:59






